Golf trips from your city
The best golf trip is often the one your whole group can get to without a connection. Pick your city to see every golf destination you can fly to nonstop or drive to.
The Nonstop Map: Chicago (43), Atlanta (39), New York City (39), Denver (38), Washington, D.C. (38) have nonstop flights to the most of our 53 golf destinations. Data: U.S. DOT Bureau of Transportation Statistics, T-100 Segment (all carriers), 2025-08 to 2026-07.
| City | Airports | Nonstop destinations | Drivable (≤8 hrs) |
|---|
| Golf trips from Albany | ALB | 13 / 53 | 4 |
| Golf trips from Atlanta | ATL | 39 / 53 | 8 |
| Golf trips from Austin | AUS | 27 / 53 | 3 |
| Golf trips from Baltimore | BWI | 29 / 53 | 6 |
| Golf trips from Boston | BOS | 34 / 53 | 3 |
| Golf trips from Buffalo | BUF | 13 / 53 | 4 |
| Golf trips from Charlotte | CLT | 36 / 53 | 11 |
| Golf trips from Chicago | ORD, MDW | 43 / 53 | 4 |
| Golf trips from Cincinnati | CVG | 25 / 53 | 3 |
| Golf trips from Cleveland | CLE | 20 / 53 | 7 |
| Golf trips from Columbus | CMH | 24 / 53 | 3 |
| Golf trips from Dallas | DFW, DAL | 37 / 53 | 4 |
| Golf trips from Denver | DEN | 38 / 53 | 3 |
| Golf trips from Detroit | DTW | 35 / 53 | 6 |
| Golf trips from Houston | IAH, HOU | 32 / 53 | 3 |
| Golf trips from Indianapolis | IND | 24 / 53 | 4 |
| Golf trips from Kansas City | MCI | 23 / 53 | 1 |
| Golf trips from Las Vegas | LAS | 31 / 53 | 4 |
| Golf trips from Los Angeles | LAX, BUR, SNA, LGB, ONT | 32 / 53 | 4 |
| Golf trips from Miami | MIA, FLL | 33 / 53 | 3 |
| Golf trips from Milwaukee | MKE | 17 / 53 | 4 |
| Golf trips from Minneapolis | MSP | 34 / 53 | 2 |
| Golf trips from Nashville | BNA | 31 / 53 | 3 |
| Golf trips from New York City | JFK, LGA, EWR | 39 / 53 | 5 |
| Golf trips from Orlando | MCO | 30 / 53 | 6 |
| Golf trips from Philadelphia | PHL | 36 / 53 | 6 |
| Golf trips from Phoenix | PHX | 31 / 53 | 4 |
| Golf trips from Pittsburgh | PIT | 26 / 53 | 5 |
| Golf trips from Portland | PDX | 24 / 53 | 3 |
| Golf trips from Raleigh-Durham | RDU | 25 / 53 | 8 |
| Golf trips from Richmond | RIC | 18 / 53 | 6 |
| Golf trips from Rochester | ROC | 10 / 53 | 4 |
| Golf trips from Salt Lake City | SLC | 26 / 53 | 3 |
| Golf trips from San Diego | SAN | 29 / 53 | 3 |
| Golf trips from San Francisco Bay Area | SFO, OAK, SJC | 28 / 53 | 1 |
| Golf trips from Seattle | SEA | 28 / 53 | 3 |
| Golf trips from St. Louis | STL | 27 / 53 | 2 |
| Golf trips from Syracuse | SYR | 14 / 53 | 5 |
| Golf trips from Tampa | TPA | 28 / 53 | 6 |
| Golf trips from Washington, D.C. | DCA, IAD | 38 / 53 | 6 |
Group flying from different cities? Find the best place to meet →